WIN10 Error 1324 - Grahics is not saving.
-
- Posts: 11
- Joined: 2011-06-23 03:36
WIN10 Error 1324 - Grahics is not saving.
Deleted the original version of BF2, deleted all the doc's in Users as well. Check my drive to make sure all was gone then reinstalled V1.4 then the updates in order. Still the same problem. I set the graphics then "apply" start the game and get the error message. I am at my wits end......
System Information
------------------
Operating System: Microsoft Windows 10 Home (10.0.14393)
Architecture: 64-bit
Current Culture: English (United States)
Motherboard: Gigabyte Technology Co., Ltd. GA-78LMT-USB3
Processor: AMD FX(tm)-6300 Six-Core Processor (Physical: 3, Logical: 6)
Memory: 8.00 GB
DIMM Modules: A0: 4.00 GB @ 1333 MHz
A1: 4.00 GB @ 1333 MHz
Page File: 11.75 GB
.NET Framework: 4.6+ Release Build: 394802, Runtime: 4.0.30319.42000
Display Information
-------------------
Display Device(s):
Display Mode(s):
Driver Version: 22.21.13.8165 (381.65)
Display Memory: 2.00 GB
Multisampling: 2, 4, 8
DPI: 96 (100%)
Audio Information
-----------------
Primary Playback: Speakers (VIA HD Audio(Win 10))
Primary Recording: Microphone (VIA HD Audio(Win 10
Open AL Renderer: Software
EAX: True
EAX 1.0: False
EAX 2.0: True
EAX 3.0: False
EAX 4.0: False
EAX 5.0: False
X-RAM: False
Disk Information
----------------
Install Path: C:\Program Files (x86)\Project Reality\Project Reality BF2
Free: 539.79 GB, Total: 931.07 GB, FS: NTFS, SSD: False
Mod Path: C:\Program Files (x86)\Project Reality\Project Reality BF2\mods\pr
Free: 539.79 GB, Total: 931.07 GB, FS: NTFS, SSD: False
Profiles Path: C:\Users\Richard\Documents\ProjectReality\Profiles
Free: 539.79 GB, Total: 931.07 GB, FS: NTFS, SSD: False
Update DL Path: C:\Users\Richard\AppData\Local\Project Reality\Project Reality BF2\Downloads
Free: 539.79 GB, Total: 931.07 GB, FS: NTFS, SSD: False
Update Log Path: C:\Users\Richard\AppData\Local\Project Reality\Project Reality BF2\UpdateLogs
Free: 539.79 GB, Total: 931.07 GB, FS: NTFS, SSD: False
Game Information
----------------
Installed Mods: pr
Current Mod: pr
Version: Standalone - 1.0
PR Version: 1.4.6.0
Language: english
Debug Available: False
Large Address: True
Supported Hardware: None
Profile Information
-------------------
Profile 0001: Tricky
Type: Online
View Intro: True
Fullscreen: True
Display Mode:
Display Mode Valid: False
Graphics Scheme: Custom
Multisampling: Off
VSync: False
NoLods: False
Terrain Quality: Low
Effects Quality: Low
Geometry Quality: Low
Texture Quality: Medium
Lighting Quality: Low
Dynamic Shadows: Off
Dynamic Lights: Off
Texture Filtering: Medium
Audio Provider: Software
Provider Valid: True
Audio Quality: Low
EAX: False
[/CODE]
System Information
------------------
Operating System: Microsoft Windows 10 Home (10.0.14393)
Architecture: 64-bit
Current Culture: English (United States)
Motherboard: Gigabyte Technology Co., Ltd. GA-78LMT-USB3
Processor: AMD FX(tm)-6300 Six-Core Processor (Physical: 3, Logical: 6)
Memory: 8.00 GB
DIMM Modules: A0: 4.00 GB @ 1333 MHz
A1: 4.00 GB @ 1333 MHz
Page File: 11.75 GB
.NET Framework: 4.6+ Release Build: 394802, Runtime: 4.0.30319.42000
Display Information
-------------------
Display Device(s):
Display Mode(s):
Driver Version: 22.21.13.8165 (381.65)
Display Memory: 2.00 GB
Multisampling: 2, 4, 8
DPI: 96 (100%)
Audio Information
-----------------
Primary Playback: Speakers (VIA HD Audio(Win 10))
Primary Recording: Microphone (VIA HD Audio(Win 10
Open AL Renderer: Software
EAX: True
EAX 1.0: False
EAX 2.0: True
EAX 3.0: False
EAX 4.0: False
EAX 5.0: False
X-RAM: False
Disk Information
----------------
Install Path: C:\Program Files (x86)\Project Reality\Project Reality BF2
Free: 539.79 GB, Total: 931.07 GB, FS: NTFS, SSD: False
Mod Path: C:\Program Files (x86)\Project Reality\Project Reality BF2\mods\pr
Free: 539.79 GB, Total: 931.07 GB, FS: NTFS, SSD: False
Profiles Path: C:\Users\Richard\Documents\ProjectReality\Profiles
Free: 539.79 GB, Total: 931.07 GB, FS: NTFS, SSD: False
Update DL Path: C:\Users\Richard\AppData\Local\Project Reality\Project Reality BF2\Downloads
Free: 539.79 GB, Total: 931.07 GB, FS: NTFS, SSD: False
Update Log Path: C:\Users\Richard\AppData\Local\Project Reality\Project Reality BF2\UpdateLogs
Free: 539.79 GB, Total: 931.07 GB, FS: NTFS, SSD: False
Game Information
----------------
Installed Mods: pr
Current Mod: pr
Version: Standalone - 1.0
PR Version: 1.4.6.0
Language: english
Debug Available: False
Large Address: True
Supported Hardware: None
Profile Information
-------------------
Profile 0001: Tricky
Type: Online
View Intro: True
Fullscreen: True
Display Mode:
Display Mode Valid: False
Graphics Scheme: Custom
Multisampling: Off
VSync: False
NoLods: False
Terrain Quality: Low
Effects Quality: Low
Geometry Quality: Low
Texture Quality: Medium
Lighting Quality: Low
Dynamic Shadows: Off
Dynamic Lights: Off
Texture Filtering: Medium
Audio Provider: Software
Provider Valid: True
Audio Quality: Low
EAX: False
[/CODE]
-
- PR:BF2 Developer
- Posts: 2991
- Joined: 2009-08-10 18:58
Re: WIN10 Error 1324 - Grahics is not saving.
Do you have more than a single account? the settings are per account, check the droplist in the settings.
Is it somehow read-only? Run PR as administrator.
Is it somehow read-only? Run PR as administrator.
-
- Posts: 300
- Joined: 2016-05-09 14:38
Re: WIN10 Error 1324 - Grahics is not saving.
whats your graphiccard ?
amd fx 6300 does not have integrated graphiccard
i researched Driver Version: 22.21.13.8165 (381.65 ) you have NVIDIA GeForce GTX card with 2 giga
whats your graphiccard?
amd fx 6300 does not have integrated graphiccard
i researched Driver Version: 22.21.13.8165 (381.65 ) you have NVIDIA GeForce GTX card with 2 giga
whats your graphiccard?
Last edited by fpspromotion on 2017-04-10 10:31, edited 2 times in total.
Reason: added
Reason: added
-
- Posts: 11
- Joined: 2011-06-23 03:36
Re: WIN10 Error 1324 - Grahics is not saving.
Previous versions of PR worked fine and yes I've tried running the program as "administrator" - no joy here either. Maybe another update is pending from PR?
-
- Posts: 11
- Joined: 2011-06-23 03:36
Re: WIN10 Error 1324 - Grahics is not saving.
Totally removed game - game won't even start now. No screen icon. Seems to be major issues with PRLauncher. I'll wait for the fixed update.
-
- Posts: 300
- Joined: 2016-05-09 14:38
Re: WIN10 Error 1324 - Grahics is not saving.
fpspromotion;2161164 wrote:whats your graphiccard ?
amd fx 6300 does not have integrated graphiccard
i researched Driver Version: 22.21.13.8165 (381.65 ) you have NVIDIA GeForce GTX card with 2 giga
whats your graphiccard? try open in windowed mode
-
- Posts: 300
- Joined: 2016-05-09 14:38
Re: WIN10 Error 1324 - Grahics is not saving.
Battlefield doesn't like uncommon refresh rates in fullscreen mode. Try windowed mode.
so PR will only run at 60Hz. !!!
otherwise choose in video settings a 60 HZ setting
In PR there is a console command renderer.drawfps 1 that will show ingame FramesProSeconds,
choose are resolution in video that has 60 hz and try in windowed mode, it should run
so PR will only run at 60Hz. !!!
otherwise choose in video settings a 60 HZ setting
In PR there is a console command renderer.drawfps 1 that will show ingame FramesProSeconds,
choose are resolution in video that has 60 hz and try in windowed mode, it should run
Last edited by fpspromotion on 2017-04-10 10:35, edited 1 time in total.
Reason: added
Reason: added
-
- Posts: 11
- Joined: 2011-06-23 03:36
Re: WIN10 Error 1324 - Grahics is not saving.
What's also annoying is the fact that I've been playing the game for years and it seems only of late (recent patches) that everything has gone hay wire. I'm running a NVIDIA GeForce GTX 750 @ 60hz. The last install whilst completing didn't allow me to start the game at all.
-
- Posts: 300
- Joined: 2016-05-09 14:38
Re: WIN10 Error 1324 - Grahics is not saving.
Gigabyte GA-78LMT-USB3 and FX 6300 ? - [Solved] - Motherboards
Hi,
The Gigabyte GA -78LMT has an old 760G chipset that is not pretty good for the newer AM3+ Vishera/Piledriver processors such as : FX 4300, FX 6300 and FX 8300 series. It might work, but it is not recommended.
Better get motherboard with 970 chipset.
try run cpu z utility and post data like this here
Imgur: The most awesome images on the Internet
Hi,
The Gigabyte GA -78LMT has an old 760G chipset that is not pretty good for the newer AM3+ Vishera/Piledriver processors such as : FX 4300, FX 6300 and FX 8300 series. It might work, but it is not recommended.
Better get motherboard with 970 chipset.
try run cpu z utility and post data like this here
Imgur: The most awesome images on the Internet
-
- Posts: 11
- Joined: 2011-06-23 03:36
Re: WIN10 Error 1324 - Grahics is not saving.
Here is the TXT file from GPU-Z guys. I see I'm not the only one having problems.
CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.78.3.x64
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 6
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Core 3
-- Thread 0 3
-- Core 4
-- Thread 0 4
-- Core 5
-- Thread 0 5
-- Core 2
-- Thread 0 2
-- Core 1
-- Thread 0 1
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
Perf timer 3.433 MHz
Sys timer 1.000 KHz
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 6 (max 6)
Number of threads 6 (max 6)
Name AMD FX-6300
Codename Vishera
Specification AMD FX(tm)-6300 Six-Core Processor
Package Socket AM3+ (942)
CPUID F.2.0
Extended CPUID 15.2
Core Stepping OR-C0
Technology 32 nm
TDP Limit 95.0 Watts
Core Speed 1406.2 MHz
Multiplier x Bus Speed 7.0 x 200.9 MHz
Rated Bus speed 2209.7 MHz
Stock frequency 3500 MHz
Instructions sets MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, XOP, FMA3, FMA4
L1 Data cache 6 x 16 KBytes, 4-way set associative, 64-byte line size
L1 Instruction cache 3 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 3 x 2048 KBytes, 16-way set associative, 64-byte line size
L3 cache 8 MBytes, 64-way set associative, 64-byte line size
Max CPUID level 0000000Dh
Max CPUID ext. level 8000001Eh
Cache descriptor Level 1, D, 16 KB, 1 thread(s)
Cache descriptor Level 1, I, 64 KB, 2 thread(s)
Cache descriptor Level 2, U, 2 MB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 6 thread(s)
FID/VID Control yes
Min FID 7.0x
# of P-States 7
P-State FID 0x19 - VID 0x0A - IDD 17 (20.50x - 1.425 V)
P-State FID 0x16 - VID 0x0D - IDD 17 (19.00x - 1.387 V)
P-State FID 0x13 - VID 0x15 - IDD 12 (17.50x - 1.287 V)
P-State FID 0xE - VID 0x1C - IDD 9 (15.00x - 1.200 V)
P-State FID 0x9 - VID 0x24 - IDD 7 (12.50x - 1.100 V)
P-State FID 0x4 - VID 0x2C - IDD 6 (10.00x - 1.000 V)
P-State FID 0x10C - VID 0x36 - IDD 4 (7.00x - 0.875 V)
PStateReg 0x800001A8-0x00001419
PStateReg 0x800001A8-0x00001A16
PStateReg 0x80000174-0x00002A13
PStateReg 0x8000015E-0x0000380E
PStateReg 0x8000014A-0x00004809
PStateReg 0x80000138-0x00005804
PStateReg 0x80000125-0x00006C4C
PStateReg 0x00000000-0x00000000
Package Type 0x1
Model 00
String 1 0x0
String 2 0x0
Page 0x0
Base TDP 13 Watts
Boosted P-States 2
Max non-turbo ratio 17.50x
Max turbo ratio 20.50x
Attached device PCI device at bus 0, device 24, function 0
100 00000000 00000000 00000000 00000000
110 00000000 00000000 00000000 00000000
120 00000000 00000000 00000000 00000000
130 000000C1 00000000 00000000 00000000
140 00000000 00000000 00000000 00000000
150 00073900 00000000 00000000 00000000
160 00000000 00000000 00000000 0066E066
170 00000109 00000000 00000000 00000000
180 00000000 00000000 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 80000003 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 0000003E
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000
Attached device PCI device at bus 0, device 24, function 1
100 00000000 00000000 00000000 00000000
110 00000000 00000000 00000000 00000000
120 00000000 00000047 00000000 00000000
130 00000000 00000000 00000000 00000000
140 00000000 00000000 00000000 00000000
150 00000000 00000000 00000000 00000000
160 00000000 00000000 00000000 00000000
170 00000000 00000000 00000000 00000000
180 00000000 00000000 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 00000000 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000
Attached device PCI device at bus 0, device 24, function 2
100 00000000 00003E51 00000000 00000000
110 000005C4 00000000 044CA424 0CE00F41
120 00EE8C0F 00000000 00000000 00000000
130 E1C00FF3 B00D81B6 16619585 8438F83F
140 00000001 00000109 00000000 00000000
150 00000000 00000000 00000000 00000000
160 00F83EE0 00000000 00000000 00000000
170 00000000 00000000 00020000 18240028
180 00000007 00800004 3C000000 00020000
190 0B010000 0F58088E 8D0F4007 00000000
1A0 031D0200 00000000 00000000 00000000
1B0 0FC39001 480F7D05 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000
Attached device PCI device at bus 0, device 24, function 3
100 00000000 00000000 00000000 00000000
110 00000000 00000000 00000000 00000000
120 00000000 00000000 00000000 00000000
130 00000000 00000000 00000000 00000000
140 00A11755 00000055 0000C12A 00000000
150 00000000 00000000 00000000 00000000
160 C00A0FFF 00000000 C00A0FFF 00000000
170 C00A0FFF 00000000 00000000 00000009
180 017003E3 00000000 08000210 00000000
190 00000000 00000000 00780400 00000000
1A0 00034144 00000000 00000000 00000000
1B0 00307D07 00000000 08141000 00000000
1C0 00000000 0003CCCC 00000000 00000100
1D0 00000000 00000000 002B170F 00000000
1E0 00000000 80001387 00000011 00000010
1F0 00080000 00000000 00000000 004C074F
Attached device PCI device at bus 0, device 24, function 4
100 00000000 00000321 00000000 0085014C
110 000FE001 00000000 0107000B 00000000
120 00000000 00000000 00000500 00000000
130 00000000 00000000 00000000 00000000
140 1159C931 0000034D 23A2DC39 0000079D
150 00000B68 00B4B490 00000000 00000089
160 00600F20 00000003 00000000 00000277
170 00000000 00000000 00000000 00000000
180 E000530F 00001005 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 0000001F 00000000 00000000 00000000
1B0 0000007F 0000007F 00350182 00000000
1C0 000000F4 00000110 00000100 00000090
1D0 00080000 0000FFFF 00000000 00000000
1E0 0B501419 0B501A16 0AE82A13 0ABC380E
1F0 0A944809 0A705804 0A4A6C4C 00000000
Attached device PCI device at bus 0, device 24, function 5
100 00000000 00000000 00000000 00000000
110 00000000 00000000 00000000 00000000
120 00001111 80000000 00009136 00000000
130 00000000 00000000 00000000 00000000
140 00000000 00000000 00000000 00000000
150 00000000 00000000 00000000 00000000
160 0000740D 00000000 00000000 00000000
170 00000608 0001D030 00000000 00000000
180 00000000 00000000 00000000 00000000
190 2233457A 0000000B 00202020 00000000
1A0 00000000 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000
Temperature 0 59 degC (138 degF) (Package)
Power 0 30.80 W (Package)
Clock Speed 0 1406.19 MHz (Core #0)
Clock Speed 1 3816.80 MHz (Core #3)
Clock Speed 2 1406.19 MHz (Core #4)
Clock Speed 3 1406.19 MHz (Core #5)
Clock Speed 4 1406.19 MHz (Core #2)
Clock Speed 5 3816.80 MHz (Core #1)
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
CPUID
0x00000000 0x0000000D 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00600F20 0x00060800 0x3E98320B 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000
0x00000007 0x00000000 0x00000008 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x000003C0 0x40000000
0x0000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x8000001E 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00600F20 0x10000000 0x01EBBFFF 0x2FD3FBFF
0x80000002 0x20444D41 0x74285846 0x362D296D 0x20303033
0x80000003 0x2D786953 0x65726F43 0x6F725020 0x73736563
0x80000004 0x2020726F 0x20202020 0x20202020 0x00202020
0x80000005 0xFF40FF18 0xFF40FF30 0x10040140 0x40020140
0x80000006 0x64006400 0x64004200 0x08008140 0x0040C140
0x80000007 0x00000000 0x00000000 0x00000000 0x000007D9
0x80000008 0x00003030 0x00000000 0x00004005 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00010000 0x00000000 0x00001CFF
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF040F018 0x64006400 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x000000FF 0x00000000 0x00000000 0x00000000
0x8000001C 0x00000000 0x80032013 0x00010200 0x8000000F
0x8000001D 0x00000121 0x00C0003F 0x0000003F 0x00000000
0x8000001D 0x00004122 0x0040003F 0x000001FF 0x00000000
0x8000001D 0x00004143 0x03C0003F 0x000007FF 0x00000001
0x8000001D 0x00014163 0x0FC0003F 0x000007FF 0x00000001
0x8000001E 0x00000000 0x00000100 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000018
MSR 0xC0010061 0x00000000 0x00000040
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x800001A8 0x00001419
MSR 0xC0010065 0x800001A8 0x00001A16
MSR 0xC0010066 0x80000174 0x00002A13
MSR 0xC0010067 0x8000015E 0x0000380E
MSR 0xC0010068 0x8000014A 0x00004809
MSR 0xC0010058 0x00000000 0xE0000001
MSR 0xC0010015 0x00000000 0x09000010
MSR 0xC001001F 0x00404000 0x00810008
MSR 0xC0010071 0x02000006 0x3A022A13
MSR 0xC0010070 0x00000000 0x3A022A13
CPU Thread 1
APIC ID 3
Topology Processor ID 0, Core ID 3, Thread ID 0
CPUID
0x00000000 0x0000000D 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00600F20 0x03060800 0x3E98320B 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000
0x00000007 0x00000000 0x00000008 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x000003C0 0x40000000
0x0000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x8000001E 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00600F20 0x10000000 0x01EBBFFF 0x2FD3FBFF
0x80000002 0x20444D41 0x74285846 0x362D296D 0x20303033
0x80000003 0x2D786953 0x65726F43 0x6F725020 0x73736563
0x80000004 0x2020726F 0x20202020 0x20202020 0x00202020
0x80000005 0xFF40FF18 0xFF40FF30 0x10040140 0x40020140
0x80000006 0x64006400 0x64004200 0x08008140 0x0040C140
0x80000007 0x00000000 0x00000000 0x00000000 0x000007D9
0x80000008 0x00003030 0x00000000 0x00004005 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00010000 0x00000000 0x00001CFF
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF040F018 0x64006400 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x000000FF 0x00000000 0x00000000 0x00000000
0x8000001C 0x00000000 0x80032013 0x00010200 0x8000000F
0x8000001D 0x00000121 0x00C0003F 0x0000003F 0x00000000
0x8000001D 0x00004122 0x0040003F 0x000001FF 0x00000000
0x8000001D 0x00004143 0x03C0003F 0x000007FF 0x00000001
0x8000001D 0x00014163 0x0FC0003F 0x000007FF 0x00000001
0x8000001E 0x00000001 0x00000101 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000018
MSR 0xC0010061 0x00000000 0x00000040
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x800001A8 0x00001419
MSR 0xC0010065 0x800001A8 0x00001A16
MSR 0xC0010066 0x80000174 0x00002A13
MSR 0xC0010067 0x8000015E 0x0000380E
MSR 0xC0010068 0x8000014A 0x00004809
MSR 0xC0010058 0x00000000 0xE0000001
MSR 0xC0010015 0x00000000 0x09000010
MSR 0xC001001F 0x00404000 0x00810008
MSR 0xC0010071 0x02000006 0x3A022A13
MSR 0xC0010070 0x00000000 0x3A022A13
CPU Thread 2
APIC ID 4
Topology Processor ID 0, Core ID 4, Thread ID 0
CPUID
0x00000000 0x0000000D 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00600F20 0x04060800 0x3E98320B 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000
0x00000007 0x00000000 0x00000008 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x000003C0 0x40000000
0x0000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x8000001E 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00600F20 0x10000000 0x01EBBFFF 0x2FD3FBFF
0x80000002 0x20444D41 0x74285846 0x362D296D 0x20303033
0x80000003 0x2D786953 0x65726F43 0x6F725020 0x73736563
0x80000004 0x2020726F 0x20202020 0x20202020 0x00202020
0x80000005 0xFF40FF18 0xFF40FF30 0x10040140 0x40020140
0x80000006 0x64006400 0x64004200 0x08008140 0x0040C140
0x80000007 0x00000000 0x00000000 0x00000000 0x000007D9
0x80000008 0x00003030 0x00000000 0x00004005 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00010000 0x00000000 0x00001CFF
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF040F018 0x64006400 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x000000FF 0x00000000 0x00000000 0x00000000
0x8000001C 0x00000000 0x80032013 0x00010200 0x8000000F
0x8000001D 0x00000121 0x00C0003F 0x0000003F 0x00000000
0x8000001D 0x00004122 0x0040003F 0x000001FF 0x00000000
0x8000001D 0x00004143 0x03C0003F 0x000007FF 0x00000001
0x8000001D 0x00014163 0x0FC0003F 0x000007FF 0x00000001
0x8000001E 0x00000002 0x00000102 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000018
MSR 0xC0010061 0x00000000 0x00000040
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x800001A8 0x00001419
MSR 0xC0010065 0x800001A8 0x00001A16
